Heavy Jewellery (Mens)
+
MOST OF OUR SECOND HAND JEWELLERY IS ON
THE V.A.T. MARGIN SCHEME
IF YOU BRING YOUR IDENTITY WE WILL BE ABLE TO OFFER A DISCOUNT
YOUR I.D. WILL NOT BE USED FOR ANY OTHER REASON THAN TO SECURE YOU
A BETTER PRICE

Here Is A Small Selection From The Biggest Range Of Gold, Silver And Diamond Jewellery In The North East. Our Website Shows Just a Small Representation Of The 20,000+ Items Of Jewellery We Stock.
Sorry, we do not do click and collect or mail order
2nd HAND | REF | CHAIN STYLE | LINK SIZE | LENGTH | GRAMS | NOW ONLY | |||
PLAIN & PATTERNED BELCHER | |||||||||
S.HAND | A148 |
9ct BELCHER |
10mm | B-LET | 31.2 | £1495 | |||
S.HAND | A747 |
9ct BELCHER |
10mm | B-LET | 23.0 | £995 | |||
S.HAND | B193 |
9ct BELCHER |
11mm | B-LET | 49.0 | £2159 | |||
S.HAND | A841 |
9ct OVAL BELCHER |
10x12mm | B-LET | 33.4 | £1469 | |||
S.HAND | B057 |
9ct BELCHER |
14mm | B-LET | 38.7 | £1759 | |||
S.HAND | Z815B |
9ct BELCHER |
8mm | 18" | 27.7 | £1295 | |||
S.HAND | A751 |
9ct BELCHER |
8mm | 20" | 31.6 | £1439 | |||
S.HAND | Y456A |
9ct BELCHER |
6mm | 20" | 36.0 | £1595 | |||
S.HAND | A468B |
9ct BELCHER |
8mm | 23" | 66.1 | £2795 | |||
S.HAND | A752 |
9ct BELCHER |
10mm | 25" | 63.0 | £2779 | |||
S.HAND | A314 |
9ct BELCHER |
10mm | 21" | 94.8 | £4195 | |||
S.HAND | A688 |
9ct BELCHER |
12mm | 24" | 115.8 | £4669 | |||
S.HAND | Y062 |
9ct BELCHER |
14mm | 24" | 156.5 | £6259 | |||
S.HAND | A946 |
9ct BELCHER |
10mm | 26" | 80.7 | £3389 | |||
S. HAND | A944 |
9ct BELCHER |
10mm | 27" | 103.6 | £4229 | |||
PLAIN | |||||||||
S.HAND | B071A | 9ct ROSE FIGARO & T-BAR | 24+" | 266.2 |
10895 |
||||
S.HAND | Y574 | 9ct FIGARO | 24" | 110.5 |
£4429 |
||||
S.HAND | B070 | 9ct ROPE | 22" | 102.0 |
£3995 |
||||
S.HAND | B229 | 9ct CURB | 21" | 104.3 |
£4295 |
||||
S.HAND | Y918 | 9ct CURB | 18" | 97.6 |
£3995 |
||||
S.HAND | Z009A | 9ct CURB | 20" | 72.9 |
£2995 |
||||
S.HAND | U036B | 9ct BELCHER | 14mm | 29" | 151.6 | £5995 | |||
S.HAND | K560A | 9ct OVAL BELCHER | 28" | 156.2 | £6249 | ||||
S.HAND | A058 | 9ct FIGARO | 24" | 143.4 | £5995 | ||||
S.HAND | Y962B | 9ct BYZANTINE | 24" | 262.6 | £10495 | ||||
S.HAND | A935A | 9ct FIGARO | B-LET | 84.1 | £3559 | ||||
S.HAND | A845A | 9ct BYZANTINE | B-LET | 61.5 | £2695 | ||||
S.HAND | Z382 | 9ct CURB | B-LET | 91.0 | £3695 | ||||
S.HAND | X244A | 9ct CURB BARK IDENTITY | B-LET | 87.9 | £3495 | ||||
S.HAND | B238 | 9ct CURB BARK IDENTITY | B-LET | 91.3 | £3895 | ||||
S.HAND | T787A | 9ct BARK CURB | B-LET | 98.2 | £3949 | ||||
S.HAND | Y663A | 9ct CURB BARK | B-LET | 77.3 | £3095 | ||||
S.HAND | Z459A | 9ct POLISHED AND ENGRAVED CURB | B-LET | 48.6 | £2295 | ||||
S.HAND | Y962 | 9ct TWIST BANGLE |
B-LET |
54.0 | £1989 | ||||
S.HAND | Z462 | 9ct CURB | B-LET | 23.6 | £995 | ||||
S.HAND | W589 | 9ct CURB IDENTITY | B-LET | 65.9 | £2695 | ||||
S.HAND | Y239A | 9ct TULIP | B-LET | 69.9 | £2895 | ||||
S.HAND | A291 | 9ct STAR/BAR | B-LET | 70.8 | £3159 | ||||
S.HAND | B275 | 9ct TULIP | B-LET | 75.4 | £3295 |
GENTS HEAVY GOLD RINGS | ||||
NEW/SHAND | REF | STYLE/DESCRIPTION | GRAMS | NOW ONLY |
S.HAND | A838 | 9ct BULLDOG RING | 25.8 | £1195 |
S. HAND | A945B | 9ct 4 ROW KEEPER RING | 74.1 | £2995 |
S.HAND | A945A | 9ct 5 ROW KEEPER RING | 36.9 | £1629 |
S.HAND | A691 | 9ct 6 ROW KEEPER RING | 18.2 | £795 |
S.HAND | B339 | 9ct 5 ROW KEEPER RING | 32.2 | £1459 |
S.HAND | A690A | 9ct 5 ROW KEEPER RING | 33.0 | £1495 |
S.HAND | A280 | 9ct PRYAMID RING | 120.9 | £4895 |
S.HAND | A134 | 9ct DOUBLE BUCKLE RING | 45.6 | £1995 |
S.HAND | Y008 | 9ct HORSE HEAD RING | 129.9 | £4595 |
S. HAND | A945C | 9ct SADDLE RING | 47.9 | £2095 |
S.HAND | A685 | 9ct CZ SADDLE RING | 23.3 | £1059 |
S.HAND | A478 | 9ct CZ SADDLE RING | 43.5 | £1895 |
S.HAND | U171B | 9ct ROSE GOLD SADDLE RING | 16.2 | £719 |
S. HAND | A945E | 9ct DOUBLE BUCKLE RING | 22.7 | £995 |
S.HAND | Z831 | 9ct CZ KNOT RING | 59.8 | £2495 |
S.HAND | T655 | 9ct KNOT RING | 75.3 | £2795 |
S.HAND | B230 |
9ct KNOT/HORSE/SHOE RING |
37.9 | £1695 |