2nd HAND | REF | CHAIN STYLE | LINK SIZE | LENGTH | GRAMS | NOW ONLY | |||
PLAIN & PATTERNED BELCHER | |||||||||
S.HAND | B082B |
9ct BELCHER |
8mm | B-LET | 17.3 | £849 | |||
S.HAND | A148 |
9ct BELCHER |
10mm | B-LET | 31.2 | £1495 | |||
S.HAND | A747 |
9ct BELCHER |
10mm | B-LET | 23.0 | £1129 | |||
S.HAND | A841 |
9ct OVAL BELCHER |
10x12mm | B-LET | 33.4 | £1595 | |||
S.HAND | B287 |
9ct BELCHER |
12mm | B-LET | 42.0 | £2059 | |||
S.HAND | B057 |
9ct BELCHER |
14mm | B-LET | 38.7 | £1895 | |||
S.HAND | Z753C |
9ct BELCHER |
6mm | 26" | 50.2 | £2359 | |||
S.HAND | Z815B |
9ct BELCHER |
8mm | 18" | 27.7 | £1295 | |||
S.HAND | Y456A |
9ct BELCHER |
6mm | 20" | 36.0 | £1695 | |||
S.HAND | A468B |
9ct BELCHER |
8mm | 23" | 66.1 | £3049 | |||
S.HAND | A752 |
9ct BELCHER |
10mm | 25" | 63.0 | £2895 | |||
S.HAND | A314 |
9ct BELCHER |
10mm | 21" | 94.8 | £4195 | |||
S.HAND | A688 |
9ct BELCHER |
12mm | 24" | 115.8 | £5095 | |||
S.HAND | Y062 |
9ct BELCHER |
14mm | 24" | 156.5 | £6895 | |||
PLAIN | |||||||||
S.HAND | Y574 | 9ct FIGARO | 24" | 110.5 |
£4869 |
||||
S.HAND | B070 | 9ct ROPE | 22" | 102.0 |
£4495 |
||||
S.HAND | B229 | 9ct CURB | 21" | 104.3 |
£4595 |
||||
S.HAND | Y918 | 9ct CURB | 18" | 97.6 |
£3995 |
||||
S.HAND | Z009A | 9ct CURB | 20" | 72.9 |
£3495 |
||||
S.HAND | A058 | 9ct FIGARO | 24" | 143.4 | £6295 | ||||
S.HAND | Y962B | 9ct BYZANTINE | 24" | 262.6 | £11595 | ||||
S.HAND | A935A | 9ct FIGARO | B-LET | 84.1 | £4039 | ||||
S.HAND | A845A | 9ct BYZANTINE | B-LET | 61.5 | £2995 | ||||
S.HAND | Z382 | 9ct CURB | B-LET | 91.0 | £4189 | ||||
S.HAND | X244A | 9ct CURB BARK IDENTITY | B-LET | 87.9 | £4219 | ||||
S.HAND | Y663A | 9ct CURB BARK | B-LET | 77.3 | £3695 | ||||
S.HAND | Z459A | 9ct POLISHED AND ENGRAVED CURB | B-LET | 48.6 | £2295 | ||||
S.HAND | Y962 | 9ct TWIST BANGLE |
B-LET |
54.0 | £2595 | ||||
S.HAND | Z462 | 9ct CURB | B-LET | 23.6 | £1159 | ||||
S.HAND | W589 | 9ct CURB IDENTITY | B-LET | 65.9 | £3169 | ||||
S.HAND | Y239A | 9ct TULIP | B-LET | 69.9 | £3359 | ||||
S.HAND | B275 | 9ct TULIP | B-LET | 75.4 | £3629 |
GENTS HEAVY GOLD RINGS | ||||
NEW/SHAND | REF | STYLE/DESCRIPTION | GRAMS | NOW ONLY |
S.HAND | A838 | 9ct BULLDOG RING | 25.8 | £1269 |
S. HAND | A945B | 9ct 4 ROW KEEPER RING | 74.1 | £3559 |
S.HAND | A945A | 9ct 5 ROW KEEPER RING | 36.9 | £1809 |
S.HAND | A691 | 9ct 6 ROW KEEPER RING | 18.2 | £795 |
S.HAND | B339 | 9ct 5 ROW KEEPER RING | 32.2 | £1579 |
S.HAND | A690A | 9ct 5 ROW KEEPER RING | 33.0 | £1495 |
S.HAND | A280 | 9ct PRYAMID RING | 120.9 | £5569 |
S.HAND | A134 | 9ct DOUBLE BUCKLE RING | 45.6 | £2235 |
S.HAND | Y008 | 9ct HORSE HEAD RING | 129.9 | £5979 |
S. HAND | A945C | 9ct SADDLE RING | 47.9 | £2329 |
S.HAND | A685 | 9ct CZ SADDLE RING | 23.3 | £1149 |
S.HAND | A478 | 9ct CZ SADDLE RING | 43.5 | £1895 |
S.HAND | U171B | 9ct ROSE GOLD SADDLE RING | 16.2 | £719 |
S. HAND | A945E | 9ct DOUBLE BUCKLE RING | 22.7 | £1129 |
S.HAND | Z831 | 9ct CZ KNOT RING | 59.8 | £2879 |
S.HAND | T655 | 9ct KNOT RING | 75.3 | £3595 |
S.HAND | B230 |
9ct KNOT, HORSESHOE & GREYHOUND RING |
37.9 | £1859 |
S.HAND | B627 |
9ct CUBIC ZIRCONIA KEEPER RING |
28.6 | 1395 |
S.HAND | A256 |
9ct HORSE RING |
38.8 | 1895 |